| 発行者 |
ギリシャ
|
|---|---|
| 期間 |
Third Hellenic Republic (1974-date)
|
| タイプ | 通常硬貨 |
| 年 | 2007-2025 |
| 価値 | 1ユーロ 1 EUR = USD 1.15 |
| 通貨 | ユーロ(2002-現在) |
| 構成 | Bimetallic: 白銅 clad ニッケル centre in ニッケル黄銅 ring |
| 重量 | 7.50 g |
| 直径 | 23.25 mm |
| 厚さ | 2.33 mm |
| 形状 | 円形 |
| Technique | ギザ |
| Orientation | Medal alignment ↑↑ |
| 番号 | N# 6352 |
| 参考文献 | KM# 214 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
紀元前490年頃にアテネで作られたアンティークのテトラドラクマ(フクロウが描かれている)の複製品には、額面が添えられており、ヨーロッパの12の星で囲まれている。
Script: ギリシャ文字
レタリング:
1
ΕΥΡΩ
ΓΣ
2009
額面の横にある西ヨーロッパの地図は、国境のないヨーロッパ大陸を示している
Script: ラテン文字
レタリング: 1 EURO LL
彫刻家: Luc Luycx
セグメンテッド・リーディング
© Cyrillius
![]() |
National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, ギリシャ (1972-date) |
このコインはバンクロールと以下のミント・セットで発行される。
Please sign in or create an account to manage your collection.
| 日付 | 製造数 | 非常に劣 | 劣品 | 並品 | 美品 | 極美品 | 準未使用 | 未使用 | 頻度 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2007 | 9 975 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 2.20 | 59% | ||||||
| 2007 | 25 000 | $ 3.50 | (en) BU | 1.7% | |||||||||||
| 2008 | 4 025 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.70 | 25% | ||||||
| 2008 | 25 000 | $ 3.50 | (en) BU | 1.7% | |||||||||||
| 2009 | 17 975 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.70 | 39% | ||||||
| 2009 | 25 000 | $ 4.60 | (en) BU | 1.8% | |||||||||||
| 2010 | 10 975 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 2.30 | 26% | |||||||
| 2010 | 25 000 | $ 4.00 | (en) BU | 1.5% | |||||||||||
| 2011 | 965 000 | $ 1.20 | $ 1.30 | $ 1.30 | $ 2.70 | 10% | |||||||||
| 2011 | 35 000 | $ 4.00 | (en) BU | 2% | |||||||||||
| 2011 | 2 500 | (en) Proof | 0.4% | ||||||||||||
| 2012 | 30 000 | $ 4.60 | (en) BU | 3% | |||||||||||
| 2012 | 2 500 | (en) Proof | 0.3% | ||||||||||||
| 2013 | 20 000 | $ 5.80 | (en) BU | 2% | |||||||||||
| 2013 | 4 000 | (en) Proof | 0.6% | ||||||||||||
| 2014 | 13 000 | $ 8.50 | (en) BU | 1.9% | |||||||||||
| 2014 | 2 500 | (en) Proof | 0.4% | ||||||||||||
| 2015 | 15 000 | $ 10 | (en) BU | 1.9% | |||||||||||
| 2015 | 2 000 | (en) Proof | 0.3% | ||||||||||||
| 2016 | 15 000 | $ 4.30 | (en) BU | 1.9% | |||||||||||
| 2016 | 2 000 | (en) Proof | 0.2% | ||||||||||||
| 2017 | 15 000 | $ 5.80 | (en) BU | 1.8% | |||||||||||
| 2017 | 1 200 | (en) Proof | 0.18% | ||||||||||||
| 2018 | 15 000 | $ 4.70 | (en) BU | 2.0% | |||||||||||
| 2018 | 2 000 | (en) Proof | 0.4% | ||||||||||||
| 2019 | 10 000 | $ 4.70 | (en) BU | 1.9% | |||||||||||
| 2019 | 1 500 | (en) Proof | 0.3% | ||||||||||||
| 2020 | 10 000 | $ 5.80 | (en) BU | 1.5% | |||||||||||
| 2021 | 10 000 | $ 4.60 | (en) BU | 1.3% | |||||||||||
| 2022 | 7 500 | $ 5.80 | (en) BU | 1.2% | |||||||||||
| 2023 | 10 000 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 3.20 | 7% | |||||||||
| 2023 | 7 500 | $ 4.70 | (en) BU | 1.3% | |||||||||||
| 2024 | 17 000 000 | $ 1.20 | $ 1.20 | $ 1.20 | 2% | ||||||||||
| 2024 | 5 000 | $ 23 | (en) BU | 0.9% | |||||||||||
| 2025 | 9 000 000 | 0.8% | |||||||||||||
| 2025 | 5 000 | $ 26 | (en) BU | 0.6% | |||||||||||
| 2026 | 12 000 000 | 0.03% | |||||||||||||
| 2026 | 5 000 | (en) BU | 0.08% | ||||||||||||
上記の表に記載されている数値は、USDで表示されています。これらは、Numistaユーザーによる評価およびインターネット上のプラットフォームで実際に成立した販売実績に基づいています。あくまで参考情報として提供されるものであり、購入、販売、または交換の判断材料として依拠することを意図したものではありません。Numistaは、硬貨または紙幣の売買を行っていません。
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: girador53, nadal96, JakovG, Harris57, LXNR, wenrait, béa713, crimea62, Arvpoc, kezzerdrix, mfwggl, matthewgauci22, jeannot64fr, magneto47, Idiarte, zioberta, cofon, gena1508, marmotteph, sentieroit, marco1981, bois67, Raminjaff, house54, Manuel etxaniz, sroussos, Trablinot, VictorB, gapuchebi, victor.lmb, legros67, morcheeba, barbaazul, ludcor, yvan57, TangoCharly1962, albinh, kebyx, cabre, gma, islander 63, Jyri66, coinmaniacbg, sangriablanca, mourinho, bencoins, krz-m-Michael, Agneuran, Michele Trieste, jdgarcia, libi111…




(×134)



(×17)



(×31)



(×32)



(×114)



(×182)



(×215)



(×866)



(×190)



(×445)



(×31)



(×469)



(×49)



(×137)



(×199)



(×321)



(×268)



(×62)



(×561)



(×542)



(×55)



(×35)



(×137)



(×79)



(×101)



(×362)



(×29)



(×327)



(×6)



(×19)



(×3)



(×10)



(×149)



(×305)



(×218)



(×3)



(×364)



(×226)



(×202)



(×311)



(×287)



(×151)



(×164)



(×282)



(×99)



(×10)



(×11)



(×52)



(×15)



(×223)



(×23)