| 発行者 |
オーストリア
|
|---|---|
| 期間 |
Second Republic (1945-date)
|
| タイプ | 通常硬貨 |
| 年 | 2008-2026 |
| 価値 | 50 Euro Cents 0.50 EUR = USD 0.58 |
| 通貨 | ユーロ(2002-現在) |
| 構成 | ノルディック・ゴールド (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
| 重量 | 7.8 g |
| 直径 | 24.25 mm |
| 厚さ | 2.38 mm |
| 形状 | 円形 |
| Technique | ギザ |
| Orientation | Medal alignment ↑↑ |
| 番号 | N# 7480 |
| 参考文献 | KM# 3141 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
ウィーンにある分離派の建物は、オーストリアにおけるアール・ヌーヴォーの誕生を示すとともに、新しい時代の誕生、新しい貨幣時代への架け橋を象徴しており、額面、オーストリア国旗を表す紋章、ヨーロッパの12の星で囲まれている。
Script: ラテン文字
レタリング:
50 EURO CENT
DER ZEIT IHRE KVNST
DER KVNST IHRE FREIHEIT
VER SACRUM
2008
彫刻家: Josef Kaiser
欧州連合(EU)の12の星をモチーフにしたダイナミックなキャンバスに描かれたヨーロッパの地理地図。
Script: ラテン文字
レタリング: 50 EURO CENT LL
彫刻家: Luc Luycx
インデント
© Cyrillius
New version of both the common side and the national side seen.
Main differences for the common side (from 2025 onwards):
- Thicker and shorter numeral
- Rounded edges of the numeral
- Thicker font in "EURO CENT"
- Slightly smaller stars with different lengths of lines on the outside
Main differences for the national side (from 2022 onwards):
- Smaller stars around the circumference
- Thinner and smaller “50”
- Thinner and larger “EURO CENT”
Please sign in or create an account to manage your collection.
| 日付 | 製造数 | 非常に劣 | 劣品 | 並品 | 美品 | 極美品 | 準未使用 | 未使用 | 頻度 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2008 | 3 000 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.30 | $ 1.30 | 20% | ||||||
| 2008 | 50 000 | $ 2.80 | (en) BU set | 1.4% | |||||||||||
| 2008 | 15 000 | $ 4.60 | (en) Proof | 0.3% | |||||||||||
| 2009 | 14 700 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.20 | 36% | ||||||
| 2009 | 75 000 | $ 2.90 | (en) BU set | 1.3% | |||||||||||
| 2009 | 15 000 | (en) Proof | 0.4% | ||||||||||||
| 2010 | 30 000 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.20 | 50% | ||||||
| 2010 | 50 000 | $ 3.50 | (en) BU set | 1.6% | |||||||||||
| 2010 | 15 000 | (en) Proof | 0.5% | ||||||||||||
| 2011 | 6 000 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.20 | 19% | ||||||
| 2011 | 50 000 | $ 2.90 | (en) BU set | 1.3% | |||||||||||
| 2011 | 15 000 | (en) Proof | 0.3% | ||||||||||||
| 2012 | 50 000 | $ 3.50 | (en) In BU sets only | 2% | |||||||||||
| 2012 | 10 000 | (en) Proof | 0.3% | ||||||||||||
| 2013 | 50 000 | $ 3.10 | (en) In BU sets only | 1.9% | |||||||||||
| 2013 | 10 000 | (en) Proof | 0.3% | ||||||||||||
| 2014 | 50 000 | $ 4.60 | (en) In BU sets only | 2.0% | |||||||||||
| 2014 | 10 000 | (en) Proof | 0.3% | ||||||||||||
| 2015 | 50 000 | $ 3.30 | (en) In BU sets only | 1.8% | |||||||||||
| 2015 | 10 000 | (en) Proof | 0.2% | ||||||||||||
| 2016 | 5 000 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.69 | $ 0.76 | $ 1.00 | 12% | ||||||
| 2016 | 50 000 | $ 3.80 | (en) BU set | 1.5% | |||||||||||
| 2016 | 10 000 | (en) Proof | 0.3% | ||||||||||||
| 2017 | 15 000 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.96 | 20% | ||||||
| 2017 | $ 3.50 | (en) BU set | 0.9% | ||||||||||||
| 2017 | 10 000 | (en) Proof | 0.2% | ||||||||||||
| 2018 | 17 100 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.87 | 17% | ||||||
| 2018 | $ 2.30 | (en) BU set | 1.2% | ||||||||||||
| 2018 | 10 000 | (en) Proof | 0.16% | ||||||||||||
| 2019 | 2 800 000 | $ 0.58 | $ 0.58 | $ 1.10 | $ 1.10 | 6% | |||||||||
| 2019 | $ 4.60 | (en) BU set | 1.1% | ||||||||||||
| 2019 | 10 000 | (en) Proof | 0.05% | ||||||||||||
| 2020 | 14 900 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.92 | 12% | ||||||
| 2020 | $ 3.50 | (en) BU set | 0.9% | ||||||||||||
| 2020 | 10 000 | (en) Proof | 0.07% | ||||||||||||
| 2021 | 7 400 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.81 | 7% | |||||||||
| 2021 | 50 000 | $ 3.60 | (en) BU set | 0.9% | |||||||||||
| 2021 | 10 000 | (en) Proof | 0.12% | ||||||||||||
| 2022 | 8 400 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.90 | 8% | |||||||||
| 2022 | 50 000 | $ 4.70 | (en) BU set | 0.9% | |||||||||||
| 2022 | 10 000 | (en) Proof | 0.19% | ||||||||||||
| 2023 | 8 400 000 | $ 0.58 | $ 0.58 | $ 1.20 | 6% | ||||||||||
| 2023 | 50 000 | $ 3.50 | (en) BU set | 0.7% | |||||||||||
| 2023 | 10 000 | (en) Proof | 0.12% | ||||||||||||
| 2024 | 5 700 000 | $ 0.67 | $ 0.67 | $ 1.20 | 4% | ||||||||||
| 2024 | 50 000 | $ 3.30 | (en) BU set | 0.5% | |||||||||||
| 2025 | 5 100 000 | $ 1.20 | 2% | ||||||||||||
| 2025 | 50 000 | $ 44 | (en) BU | 0.5% | |||||||||||
| 2026 | 50 000 | (en) BU sets | 0.3% | ||||||||||||
上記の表に記載されている数値は、USDで表示されています。これらは、Numistaユーザーによる評価およびインターネット上のプラットフォームで実際に成立した販売実績に基づいています。あくまで参考情報として提供されるものであり、購入、販売、または交換の判断材料として依拠することを意図したものではありません。Numistaは、硬貨または紙幣の売買を行っていません。
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: yvavoie, cabre, house54, fabatka, mijo333, bernard.p, numis13006, kommodore, Cool30, fedirogo, moncourtois, gabilife79, gma, jomu43, tiger, Olivetti, djuric, béa713, Jyri66, ConNumista, girador53, malvy philippe, dacisan, EurocollectionGM, Facundo, alek.sk, danyjiji, jarka1456, JakovG, crimea62, babichjob, Trablinot, fortea54, Manuel etxaniz, Robert T, laprusse, danil1, martinp33, AGULIS, Madeira, barbaazul, mourinho, kezzerdrix, Sneev, aumi, Thorsten3007, miragex, janez kralj, GiuseppeCoinRoma, levshilo, Yur13…




(×187)



(×202)



(×79)



(×135)



(×194)



(×44)



(×54)



(×305)



(×43)



(×94)



(×73)



(×322)



(×311)



(×118)



(×201)



(×516)



(×47)



(×215)



(×151)



(×35)



(×134)



(×7)



(×242)



(×15)



(×108)



(×36)



(×241)



(×685)



(×31)



(×866)



(×62)



(×29)



(×374)



(×101)



(×243)



(×224)



(×206)



(×23)



(×164)



(×40)



(×149)



(×99)



(×445)



(×91)



(×118)



(×26)



(×192)



(×129)



(×10)



(×390)



(×79)