| 発行者 |
Finland
|
|---|---|
| 期間 |
共和国 (1919-date)
|
| タイプ | 通常硬貨 |
| 年 | 2007-2026 |
| 価値 | 1ユーロ 1 EUR = USD 1.15 |
| 通貨 | ユーロ(2002-現在) |
| 構成 | Bimetallic: 白銅 clad ニッケル centre in ニッケル黄銅 ring |
| 重量 | 7.5 g |
| 直径 | 23.25 mm |
| 厚さ | 2.33 mm |
| 形状 | 円形 |
| Technique | ギザ |
| Orientation | Medal alignment ↑↑ |
| 番号 | N# 9900 |
| 参考文献 | KM# 129 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
フィンランド独立80周年記念コインのコンペで選ばれたデザインで、2羽の白鳥がヨーロッパの12個の星に囲まれている。
Script: ラテン文字
レタリング:
FI
2013
彫刻家: Pertti Mäkinen
額面の横にある地図は、国境のないヨーロッパ大陸を示している。
Script: ラテン文字
レタリング: 1 EURO LL
彫刻家: Luc Luycx
セグメンテッド・リーディング
© Cyrillius
| フィンランド貨幣局 (Suomen Rahapaja), ヴァンター, Finland (1988-date) | |
| フィンランド貨幣局 (Suomen Rahapaja), ヴァンター, Finland (1988-date) |
Please sign in or create an account to manage your collection.
| 日付 | 製造数 | 劣品 | 並品 | 美品 | 極美品 | 準未使用 | 未使用 | 頻度 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2007 FI | 917 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.90 | $ 2.30 | (en) Cornucopia mintmark on the left side in ring | 34% | ||||||
| 2007 FI | 80 500 | $ 4.60 | (en) Cornucopia mintmark on the left side in ring; BU | 4% | |||||||||||
| 2007 FI | 2 500 | (en) Cornucopia mintmark on the left side in ring; Proof | 1.3% | ||||||||||||
| 2008 FI | 936 500 | $ 1.20 | $ 1.20 | $ 1.80 | $ 2.30 | (en) Cornucopia mintmark on the left side in motive | 32% | ||||||||
| 2008 FI | 61 000 | $ 3.50 | (en) Cornucopia mintmark on the left side in motive; BU | 4% | |||||||||||
| 2008 FI | 2 500 | (en) Cornucopia mintmark on the left side in motive; Proof | 0.6% | ||||||||||||
| 2009 FI | 936 500 | $ 1.20 | $ 1.20 | $ 1.20 | $ 2.20 | $ 3.50 | (en) Cornucopia mintmark on the left side in motive | 30% | |||||||
| 2009 FI | 61 000 | $ 5.90 | (en) Cornucopia mintmark on the left side in motive; BU | 3% | |||||||||||
| 2009 FI | 2 500 | (en) Cornucopia mintmark on the left side in motive; Proof | 0.5% | ||||||||||||
| 2010 FI | 738 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.80 | $ 2.10 | (en) Cornucopia mintmark on the left side in motive | 27% | |||||||
| 2010 FI | 60 000 | $ 3.50 | (en) Cornucopia mintmark on the left side in motive; BU | 3% | |||||||||||
| 2010 FI | 2 000 | $ 8.70 | (en) Cornucopia mintmark on the left side in motive; Proof | 0.8% | |||||||||||
| 2011 FI | 755 000 | $ 1.20 | $ 1.20 | $ 1.80 | $ 2.30 | (en) Lion mintmark on the left side in motive | 27% | ||||||||
| 2011 FI | 43 000 | $ 5.40 | (en) Lion mintmark on the left side in motive; BU | 3% | |||||||||||
| 2011 FI | 2 000 | (en) Lion mintmark on the left side in motive; Proof | 0.5% | ||||||||||||
| 2012 FI | 724 500 | $ 1.20 | $ 1.20 | $ 1.90 | $ 3.50 | (en) Lion mintmark on the left side in motive | 23% | ||||||||
| 2012 FI | 73 500 | $ 5.90 | (en) Lion mintmark on the left side in motive; BU | 2% | |||||||||||
| 2012 FI | 2 000 | (en) Lion mintmark on the left side in motive; Proof | 0.3% | ||||||||||||
| 2013 FI | 341 500 | $ 1.20 | $ 1.20 | $ 1.90 | $ 2.90 | (en) Lion mintmark on the left side in motive | 17% | ||||||||
| 2013 FI | 56 700 | $ 5.70 | (en) Lion mintmark on the left side in motive; BU | 2% | |||||||||||
| 2013 FI | 1 800 | (en) Lion mintmark on the left side in motive; Proof | 0.4% | ||||||||||||
| 2014 FI | 119 100 | $ 5.40 | $ 5.40 | $ 5.40 | (en) Lion mintmark on the left side in motive | 9% | |||||||||
| 2014 FI | 79 700 | $ 5.90 | (en) Lion mintmark on the left side in motive; BU | 1.1% | |||||||||||
| 2014 FI | 1 200 | (en) Lion mintmark on the left side in motive; Proof | 0.3% | ||||||||||||
| 2015 FI | 162 100 | $ 3.80 | $ 4.00 | (en) Lion mintmark on the left side in motive | 7% | ||||||||||
| 2015 FI | 36 700 | $ 7.10 | (en) Lion mintmark on the left side in motive; BU | 2% | |||||||||||
| 2015 FI | 1 200 | (en) Lion mintmark on the left side in motive; Proof | 0.10% | ||||||||||||
| 2016 FI | 167 100 | $ 2.30 | $ 3.20 | $ 4.00 | (en) Lion mintmark on the left side in motive | 9% | |||||||||
| 2016 FI | 31 700 | $ 16 | (en) Lion mintmark on the left side in motive; BU | 1.0% | |||||||||||
| 2016 FI | 1 200 | (en) Lion mintmark on the left side in motive; Proof | 0.10% | ||||||||||||
| 2017 FI | 69 100 | $ 2.50 | $ 4.00 | (en) Lion mintmark on the left side in motive | 6% | ||||||||||
| 2017 FI | 29 100 | $ 16 | (en) Lion mintmark on the left side in motive; BU | 1.7% | |||||||||||
| 2017 FI | 1 000 | (en) Lion mintmark on the left side in motive; Proof | 0.10% | ||||||||||||
| 2018 FI | 35 500 | $ 3.50 | (en) Lion mintmark on the left side in motive | 6% | |||||||||||
| 2018 FI | 13 500 | $ 8.10 | (en) Lion mintmark on the left side in motive; BU | 1.5% | |||||||||||
| 2018 FI | 1 000 | (en) Lion mintmark on the left side in motive; Proof | 0.10% | ||||||||||||
| 2020 FI | 11 000 | $ 6.90 | (en) Lion mintmark on the left side in motive; BU | 2% | |||||||||||
| 2020 FI | (en) Lion mintmark on the left side in motive; Proof | 0.2% | |||||||||||||
| 2021 FI | 13 200 | $ 9.20 | (en) Lion mintmark on the left side in motive; BU | 2% | |||||||||||
| 2021 FI | 1 000 | $ 40 | (en) Lion mintmark on the left side in motive; Proof | 0.3% | |||||||||||
| 2022 FI | $ 6.20 | (en) Lion mintmark on the left side in motive; BU | 2% | ||||||||||||
| 2022 Fi | 1 500 | (en) Lion mintmark on the left side in motive; Proof | 0.3% | ||||||||||||
| 2023 Fi | 2 000 | $ 14 | (en) Lion mintmark on the left side in motive; BU | 1.4% | |||||||||||
| 2023 Fi | 1 500 | (en) Lion mintmark on the left side in motive; Proof | 0.4% | ||||||||||||
| 2024 FI | 1 000 | $ 42 | (en) BU | 1.3% | |||||||||||
| 2025 FI | 5 000 | (en) BU | 1.6% | ||||||||||||
| 2025 FI | 500 | (en) Proof | 0.10% | ||||||||||||
| 2026 FI | (en) BU | 0.6% | |||||||||||||
上記の表に記載されている数値は、USDで表示されています。これらは、Numistaユーザーによる評価およびインターネット上のプラットフォームで実際に成立した販売実績に基づいています。あくまで参考情報として提供されるものであり、購入、販売、または交換の判断材料として依拠することを意図したものではありません。Numistaは、硬貨または紙幣の売買を行っていません。
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Fabio3280, liege_numismatique, Jyri66, gapuchebi, myro, barbaazul, ornata1, crimea62, Robin1997, Matias Fernando, Tox97, Gauthier Euro, karili, sylvied, akadotour, matthewgauci22, vega50, LiaHen, Pintarola, KarlH, Coclicolect, sangriablanca, l-ajaiste-21, D-2EUROS-COLLECTOR, Robert T, mourinho, zelito-200, BUZZ-LV, chaudard95, yvevmax, Joriks, victor nascimento, hkuus, dixsous, Fred84, mario.fiammelligmail.com, Pinbru, fohlenelf, eurosthetics, wimi, tomvanw, aarez, thor, MesBedes, shalev snitz, Mijndert, mateox, gezinkramer, Mango Man, pp01…




(×16)



(×616)



(×151)



(×6)



(×4)



(×149)



(×12)



(×866)



(×1)



(×130)



(×10)



(×142)



(×432)



(×486)



(×418)



(×469)



(×297)



(×14)



(×126)



(×21)



(×45)



(×282)



(×74)



(×1)



(×243)



(×99)



(×42)



(×55)



(×43)



(×204)



(×1)



(×256)



(×206)



(×40)



(×8)



(×18)



(×1)



(×621)



(×64)



(×450)



(×5)



(×30)



(×8)



(×86)



(×69)



(×15)