| 発行者 |
オーストリア
|
|---|---|
| 期間 |
Second Republic (1945-date)
|
| タイプ | 通常硬貨 |
| 年 | 2002-2026 |
| 価値 | 2 Euro Cents 0.02 EUR = USD 0.023 |
| 通貨 | ユーロ(2002-現在) |
| 構成 | 銅 plated スチール |
| 重量 | 3.06 g |
| 直径 | 18.75 mm |
| 厚さ | 1.67 mm |
| 形状 | 円形 |
| Technique | ギザ |
| Orientation | Medal alignment ↑↑ |
| Issued | 1 1月 2002 |
| 番号 | N# 58 |
| 参考文献 | KM# 3083 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
環境への義務を象徴するエーデルワイスが、額面、オーストリア国旗を表す紋章、ヨーロッパの12の星で囲まれている。
Script: ラテン文字
レタリング: ZWEI EURO CENT 2013
彫刻家: Josef Kaiser
額面の横にある地球儀は、ヨーロッパとアフリカ、アジアの関係を示している。
Script: ラテン文字
レタリング: 2 EURO CENT LL
彫刻家: Luc Luycx
コインの縁に円周方向に走る溝があり、滑らかである。
© Cyrillius

In 2017 old and new designs circulated together.
Only the new version circulated from 2018.
Edelweiss Flower Binomial Name: Leontopodium alpinum
Please sign in or create an account to manage your collection.
| 日付 | 製造数 | 非常に劣 | 劣品 | 並品 | 美品 | 極美品 | 準未使用 | 未使用 | 頻度 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2002 | 326 400 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.06 | $ 0.31 | 51% | ||||||
| 2002 | 100 000 | $ 0.39 | (en) BU set | 1.4% | |||||||||||
| 2002 | 10 000 | (en) Proof | 0.3% | ||||||||||||
| 2003 | 118 500 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.17 | 23% | ||||||
| 2003 | 125 000 | $ 0.58 | (en) BU set | 1.2% | |||||||||||
| 2003 | 25 000 | $ 0.06 | (en) Proof | 0.3% | |||||||||||
| 2004 | 156 400 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.06 | $ 0.23 | 26% | ||||||
| 2004 | 100 000 | $ 0.23 | (en) BU set | 1.2% | |||||||||||
| 2004 | 20 000 | (en) Proof | 0.2% | ||||||||||||
| 2005 | 163 200 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.05 | $ 0.17 | 24% | ||||||
| 2005 | 100 000 | $ 1.10 | (en) BU set | 0.8% | |||||||||||
| 2005 | 20 000 | $ 1.20 | (en) Proof | 0.3% | |||||||||||
| 2006 | 39 800 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.35 | 12% | ||||||
| 2006 | 100 000 | $ 0.23 | (en) BU set | 0.6% | |||||||||||
| 2006 | 20 000 | $ 2.50 | (en) Proof | 0.18% | |||||||||||
| 2007 | 72 200 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.27 | 15% | ||||||
| 2007 | 75 000 | $ 0.58 | (en) BU set | 0.6% | |||||||||||
| 2007 | 20 000 | (en) Proof | 0.17% | ||||||||||||
| 2008 | 125 100 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.12 | 20% | ||||||
| 2008 | 50 000 | $ 0.12 | (en) BU set | 0.6% | |||||||||||
| 2008 | 15 000 | $ 2.50 | (en) Proof | 0.15% | |||||||||||
| 2009 | 120 400 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.08 | 18% | ||||||
| 2009 | 75 000 | $ 0.58 | (en) BU set | 0.5% | |||||||||||
| 2009 | 15 000 | (en) Proof | 0.18% | ||||||||||||
| 2010 | 104 200 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.04 | $ 0.14 | 17% | ||||||
| 2010 | 50 000 | $ 0.23 | (en) BU set | 0.6% | |||||||||||
| 2010 | 15 000 | (en) Proof | 0.16% | ||||||||||||
| 2011 | 148 600 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.03 | $ 0.03 | $ 0.08 | 19% | ||||||
| 2011 | 50 000 | $ 0.23 | (en) BU set | 0.6% | |||||||||||
| 2011 | 15 000 | (en) Proof | 0.18% | ||||||||||||
| 2012 | 78 100 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.03 | $ 0.03 | $ 0.35 | 12% | ||||||
| 2012 | 50 000 | $ 0.58 | (en) BU set | 0.6% | |||||||||||
| 2012 | 10 000 | (en) Proof | 0.12% | ||||||||||||
| 2013 | 121 500 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.12 | 15% | ||||||
| 2013 | 50 000 | $ 2.30 | (en) BU set | 0.6% | |||||||||||
| 2013 | 10 000 | (en) Proof | 0.11% | ||||||||||||
| 2014 | 116 100 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.07 | 13% | ||||||
| 2014 | 50 000 | $ 0.92 | (en) BU set | 0.6% | |||||||||||
| 2014 | 10 000 | (en) Proof | 0.11% | ||||||||||||
| 2015 | 45 400 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.35 | 7% | ||||||
| 2015 | 50 000 | $ 1.00 | (en) BU set | 0.6% | |||||||||||
| 2015 | 10 000 | (en) Proof | 0.10% | ||||||||||||
| 2016 | 50 000 | $ 3.50 | (en) BU set | 0.6% | |||||||||||
| 2016 | 10 000 | (en) Proof | 0.08% | ||||||||||||
| 2017 | $ 0.58 | (en) BU set | 0.4% | ||||||||||||
| 2017 | 57 200 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.04 | $ 0.06 | $ 0.12 | (en) Old & new reverse exist together; see comments | 8% | |||||
| 2017 | 10 000 | (en) Proof | 0.07% | ||||||||||||
| 2018 | $ 0.46 | (en) BU set | 0.6% | ||||||||||||
| 2018 | 85 650 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.04 | (en) new reverse | 7% | |||||
| 2018 | 10 000 | (en) Proof | 0.12% | ||||||||||||
| 2019 | $ 1.20 | (en) BU set | 0.6% | ||||||||||||
| 2019 | 91 200 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.12 | (en) new reverse | 7% | |||||
| 2019 | 10 000 | (en) Proof | 0.02% | ||||||||||||
| 2020 | 57 300 000 | $ 0.02 | $ 0.02 | $ 0.06 | $ 0.08 | 5% | |||||||||
| 2020 | $ 1.20 | (en) BU set | 0.4% | ||||||||||||
| 2020 | 10 000 | (en) Proof | 0.01% | ||||||||||||
| 2021 | 64 600 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.05 | $ 0.05 | 5% | ||||||||
| 2021 | $ 0.58 | (en) BU set | 0.4% | ||||||||||||
| 2021 | 10 000 | (en) Proof | 0.05% | ||||||||||||
| 2022 | 58 400 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.06 | 5% | ||||||
| 2022 | 50 000 | $ 1.20 | (en) BU set | 0.4% | |||||||||||
| 2022 | 10 000 | (en) Proof | 0.08% | ||||||||||||
| 2023 | 36 100 000 | $ 0.02 | $ 0.03 | $ 0.03 | $ 0.05 | 3% | |||||||||
| 2023 | 50 000 | $ 2.90 | (en) BU set | 0.3% | |||||||||||
| 2023 | 10 000 | (en) Proof | 0.05% | ||||||||||||
| 2024 | 32 600 000 | $ 0.02 | $ 0.02 | $ 0.07 | $ 0.07 | 2% | |||||||||
| 2024 | 50 000 | $ 1.50 | (en) BU set | 0.3% | |||||||||||
| 2025 | 10 600 000 | $ 0.12 | $ 0.12 | $ 0.12 | 0.8% | ||||||||||
| 2025 | 50 000 | $ 23 | (en) BU | 0.2% | |||||||||||
| 2026 | 50 000 | (en) BU sets | 0.10% | ||||||||||||
上記の表に記載されている数値は、USDで表示されています。これらは、Numistaユーザーによる評価およびインターネット上のプラットフォームで実際に成立した販売実績に基づいています。あくまで参考情報として提供されるものであり、購入、販売、または交換の判断材料として依拠することを意図したものではありません。Numistaは、硬貨または紙幣の売買を行っていません。
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: brugra, Michele Trieste, Mäf, Janusik, Ramons78, mbandi, Andreacoins, papilio, RUIFER03, Pintarola, pdekeyse, xwxalessandroxwx, RafaelPereira, Andres Herrera, Secret7731, GiuseppeCoinRoma, Facundo, Frenchlover, L.A., Ježinac, zioberta, TITI51, apples62, gformisa, Sneev, erniemix, cyprusalexander, karili, ciki022, Eskimo, pedrog.pt, Eduardo51, S S Afsar, Christopherus13, eric76, Jesse11, BARTEK, mikh3, renis13, fabatka, belluco marco, kalti celtic odor, chaboard, Arnootje47, tiekhere, Madeira, Huevofrito, Boubymomo, Goland, moncourtois, ardennemedal…




(×300)



(×15)



(×51)



(×10)



(×385)



(×76)



(×90)



(×223)



(×392)



(×126)



(×495)



(×74)



(×62)



(×6)



(×4)



(×10)



(×108)



(×164)



(×18)



(×115)



(×321)



(×620)



(×173)



(×167)



(×91)



(×1169)



(×169)



(×432)



(×7)



(×115)



(×52)



(×295)



(×62)



(×430)



(×225)



(×212)



(×226)



(×189)



(×6)



(×135)



(×117)



(×601)



(×72)



(×148)



(×151)



(×40)



(×276)



(×2658)



(×78)



(×73)



(×86)