| 発行者 |
Russia ›
Russian Republic (1917-1918)
|
|---|---|
| タイプ | 流通紙幣 |
| 年 | 1917 |
| 価値 | 250ルーブル |
| 通貨 | ルーブル(1700-1922) |
| 構成 | 紙 |
| サイズ | 175 × 104 mm |
| 形状 | 長方形 |
| 通貨廃止 | はい |
| 番号 | N# 330276 |
| 参考文献 | P# 36 Standard Catalog of World Paper Money (10 volumes). |
ライラックの下地に黒。13種類のシグネチャー。
左右にデノミネーション、双頭のロシアの腕、中央にアンダープリントの鉤十字。裏色:ダークブラウン地にライトグリーンとマルチカラーのアンダープリント。
Please sign in or create an account to manage your collection.
| 日付 | 劣品 | 並品 | 美品 | 極美品 | 準未使用 | 未使用 | 頻度 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1917-4月-09 | (en) P#36(1-1) AA001-AA018 lower signature: Afanasev | 3% | |||||||||||||
| 1917-4月-09 | (en) P#36(1-10) AA001-AA018 lower signature: Sofronov | 0.7% | |||||||||||||
| 1917-4月-09 | (en) P#36(1-11) AA001-AA018 lower signature: Feduleyev | 1.0% | |||||||||||||
| 1917-4月-09 | (en) P#36(1-12) AA001-AA018 lower signature: Chikhirzhin | 1.8% | |||||||||||||
| 1917-4月-09 | (en) P#36(1-13) AA001-AA018 lower signature: Shagin | 0.8% | |||||||||||||
| 1917-4月-09 | (en) P#36(1-2) AA001-AA018 lower signature: Baryshev | 1.5% | |||||||||||||
| 1917-4月-09 | (en) P#36(1-3) AA001-AA018 lower signature: Bogatyrev | 0.7% | |||||||||||||
| 1917-4月-09 | (en) P#36(1-4) AA001-AA018 lower signature: Bubyakin | 0.8% | |||||||||||||
| 1917-4月-09 | (en) P#36(1-5) AA001-AA018 lower signature: Bylinskiy | 0.7% | |||||||||||||
| 1917-4月-09 | (en) P#36(1-6) AA001-AA018 lower signature: Gusev | 0.8% | |||||||||||||
| 1917-4月-09 | (en) P#36(1-7) AA001-AA018 lower signature: Ivanov | 0.8% | |||||||||||||
| 1917-4月-09 | (en) P#36(1-8) AA001-AA018 lower signature: Metz | 0.8% | |||||||||||||
| 1917-4月-09 | (en) P#36(1-9) AA001-AA018 lower signature: Ovchinnikov | 1.1% | |||||||||||||
| 1917-4月-09 | (en) P#36(2-1) AA019-AA100, AБ, AB, AГ lower signature: Afanasev | 7% | |||||||||||||
| 1917-4月-09 | (en) P#36(2-10) AA019-AA100, AБ, AB, AГ lower signature: Sofronov | 4% | |||||||||||||
| 1917-4月-09 | $ 3.70 | $ 5.40 | $ 11 | $ 21 | (en) P#36(2-11) AA019-AA100, AБ, AB, AГ lower signature: Feduleyev | 13% | |||||||||
| 1917-4月-09 | (en) P#36(2-12) AA019-AA100, AБ, AB, AГ lower signature: Chikhirzhin | 6% | |||||||||||||
| 1917-4月-09 | $ 5.30 | (en) P#36(2-13) AA019-AA100, AБ, AB, AГ lower signature: Shagin | 7% | ||||||||||||
| 1917-4月-09 | (en) P#36(2-2) AA019-AA100, AБ, AB, AГ lower signature: Baryshev | 6% | |||||||||||||
| 1917-4月-09 | $ 4.60 | (en) P#36(2-3) AA019-AA100, AБ, AB, AГ lower signature: Bogatyrev | 4% | ||||||||||||
| 1917-4月-09 | (en) P#36(2-4) AA019-AA100, AБ, AB, AГ lower signature: Bubyakin | 3% | |||||||||||||
| 1917-4月-09 | (en) P#36(2-5) AA019-AA100, AБ, AB, AГ lower signature: Bylinskiy | 3% | |||||||||||||
| 1917-4月-09 | (en) P#36(2-6) AA019-AA100, AБ, AB, AГ lower signature: Gusev | 5% | |||||||||||||
| 1917-4月-09 | $ 4.70 | (en) P#36(2-7) AA019-AA100, AБ, AB, AГ lower signature: Ivanov | 4% | ||||||||||||
| 1917-4月-09 | (en) P#36(2-8) AA019-AA100, AБ, AB, AГ lower signature: Metz | 6% | |||||||||||||
| 1917-4月-09 | (en) P#36(2-9) AA019-AA100, AБ, AB, AГ lower signature: Ovchinnikov | 5% | |||||||||||||
上記の表に記載されている数値は、USDで表示されています。これらは、Numistaユーザーによる評価およびインターネット上のプラットフォームで実際に成立した販売実績に基づいています。あくまで参考情報として提供されるものであり、購入、販売、または交換の判断材料として依拠することを意図したものではありません。Numistaは、硬貨または紙幣の売買を行っていません。
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: robertmx, klaidonis, kinstintin, Lukas1948, art999art, akadotour, Alexius73, kommodore, ufo222, kerleguern, Marimotas, Inspektor81, Grinya, SOTHIO, puustar, schluxx, Grippe-sou, MaxMVP




(×495)



(×64)



(×78)



(×32)



(×174)



(×418)



(×116)



(×305)



(×2)



(×209)



(×15)



(×280)



(×221)



(×85)



(×6)| 写真 | 販売 | Date | Version | Grade | 販売価格 | |
|---|---|---|---|---|---|---|
|
Katz Auction 195 Lot 1560
|
23 5月 2026 | Undetermined | 未使用 |
USD 35.79
(EUR 31.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 193 Lot 1541
|
5 5月 2026 | Undetermined | 未使用 |
USD 30.02
(EUR 26.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 185 Lot 1323
|
24 2月 2026 | Undetermined | 未使用 |
USD 15.01
(EUR 13.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 147 Lot 1303
|
17 12月 2024 | Undetermined | 未使用 |
USD 5.77
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 140 Lot 999
|
22 10月 2024 | Undetermined | 未使用 |
USD 13.85
(EUR 12.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 132 Lot 1215
|
17 7月 2024 | Undetermined | 未使用 |
USD 6.93
(EUR 6.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 121 Lot 2313
|
18 4月 2024 | Undetermined | 未使用 |
USD 33.48
(EUR 29.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 115 Lot 880
|
5 3月 2024 | Undetermined | 未使用 |
USD 55.42
(EUR 48.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 107 Lot 895
|
10 1月 2024 | Undetermined | 未使用 |
USD 5.77
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 107 Lot 894
|
10 1月 2024 | Undetermined | 未使用 |
USD 41.56
(EUR 36.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||