| 発行者 |
France
|
|---|---|
| 発券銀行 | Banque de France |
| 期間 |
Provisional Government of the French Republic (1944-1946)
|
| タイプ | 流通紙幣 |
| 年 | 1945-1950 |
| 価値 | 1000フラン |
| 通貨 | フラン(1795-1959) |
| 構成 | 紙 |
| サイズ | 172 × 95 mm |
| 形状 | 長方形 |
| Technique | 活版印刷 |
| 通貨廃止 | 1 4月 1968 |
| 番号 | N# 205617 |
| 参考文献 | P# 130 Standard Catalog of World Paper Money (10 volumes). Claude Fayette, Jean-Marc Dessal; 2011. La Cote des Billets de la Banque de France et du Trésor (2012-2013). Numismatique & Change, Revigny-sur-Ornain, France.Billets émis par la Banque de France (https://www.banque-france.fr/la-banque-de-france/patrimoine/lor-et-les-anciens-billets-en-francs/billets-emis-par-la-banque-de-france) |
ミネルヴァとヘラクレスの胸像、左の翼のある馬の長く伸びたコルヌコピアの後ろ。花、果物、鳥の文様。
レタリング:
1000 | 1000
BANQUE DE FRANCE
MILLE FRANCS
彫刻家: André Marliat
デザイナー: Clément Serveau
髪にベールをかぶった中央の女性の肖像。植物のモチーフ。
Script: ラテン文字
レタリング:
1000 | 1000
BANQUE DE FRANCE
L'ARTICLE 139 DU CODE PENAL PUNIT DES TRAVAUX FORCES CEUX QUI AURONT
CONTREFAIT OU FALSIFIE DES BILLETS DE BANQUES AUTORISES PAR LA LOI, AINSI
QUE CEUX QUI AURONT FAIT USAGE DE CES BILLETS CONTREFAITS OU FALSIFIES
彫刻家: Ernest Deloche
デザイナー: Clément Serveau
ヴィーナスとガリア人の横顔。
© CGB




Please sign in or create an account to manage your collection.
| 日付 | No. printed | 劣品 | 並品 | 美品 | 極美品 | 準未使用 | 未使用 | 頻度 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1945) | (fr) F.41/00Ed1 - épreuve, alphabet O.00 n°00000 (perforé SPECIMEN, sans filigrane) | 0.3% | |||||||||||||
| ND (1945) | (fr) F.41/00Ed3 - épreuve, alphabet O.000 n°00000 (perforé et surchargé SPECIMEN, sans filigrane) | 0.3% | |||||||||||||
| 1945-4月-12 | (fr) F.41/01 - P130a - alphabet 1-8 | 1.3% | |||||||||||||
| 1945-4月-12 | 100 000 | (fr) F.41/01A1 - P130a - alphabet A.1, billet 1 - 100 000 | 0.3% | ||||||||||||
| 1945-4月-26 | (fr) F.41/02 - P130a - alphabet 9-16 | 2% | |||||||||||||
| 1945-5月-31 | (fr) F.41/03 - P130a - alphabet 17-40 | 6% | |||||||||||||
| 1945-6月-14 | (fr) F.41/04 - P130a - alphabet 41-48 | 0.8% | |||||||||||||
| 1945-6月-28 | (fr) F.41/05 - P130a - alphabet 49-72 | 4% | |||||||||||||
| 1945-7月-12 | (fr) F.41/06 - P130a - alphabet 73-96 | 5% | |||||||||||||
| 1945-8月-23 | (fr) F.41/07 - P130a - alphabet 97-120 | 6% | |||||||||||||
| 1945-11月-22 | (fr) F.41/08 - P130a - alphabet 121-144 | 5% | |||||||||||||
| 1945-12月-06 | (fr) F.41/09 - P130a - alphabet 145-168 | 5% | |||||||||||||
| 1946-1月-17 | (fr) F.41/10 - P130a - alphabet 169-192 | 6% | |||||||||||||
| 1946-2月-21 | (fr) F.41/11 - P130a - alphabet 193-216 | 4% | |||||||||||||
| 1946-3月-07 | (fr) F.41/12 - P130a - alphabet 217-240 | 5% | |||||||||||||
| 1946-4月-25 | (fr) F.41/13 - P130a - alphabet 241-264 | 4% | |||||||||||||
| 1946-5月-16 | (fr) F.41/14 - P130a - alphabet 265-288 | 3% | |||||||||||||
| 1946-7月-11 | (fr) F.41/15 - P130a - alphabet 289-312 | 4% | |||||||||||||
| 1946-9月-12 | (fr) F.41/16 - P130a - alphabet 313-336 | 4% | |||||||||||||
| 1946-10月-03 | (fr) F.41/17 - P130a - alphabet 337-360 | 5% | |||||||||||||
| 1947-1月-09 | (fr) F.41/18 - P130a - alphabet 361-372 | 4% | |||||||||||||
| 1948-3月-11 | (fr) F.41/19 - P130b - alphabet 373-396 | 6% | |||||||||||||
| 1948-3月-11 | (fr) F.41/19x - P130b - faux de Ceslaw Bojarski | 0.3% | |||||||||||||
| 1948-5月-05 | (fr) F.41/20 - P130b - alphabet 397-420 | 5% | |||||||||||||
| 1948-5月-05 | (fr) F.41/20x - P130b - faux de Ceslaw Bojarski | 0.5% | |||||||||||||
| 1948-5月-27 | (fr) F.41/21 - P130b - alphabet 421-444 | 6% | |||||||||||||
| 1948-7月-15 | (fr) F.41/22 - P130b - alphabet 445-468 | 6% | |||||||||||||
| 1948-8月-26 | (fr) F.41/23 - P130b - alphabet 469-492 | 3% | |||||||||||||
| 1948-12月-02 | (fr) F.41/24 - P130b - alphabet 493-516 | 4% | |||||||||||||
| 1949-2月-17 | (fr) F.41/25 - P130b - alphabet 517-540 | 7% | |||||||||||||
| 1949-4月-07 | (fr) F.41/26 - P130b - alphabet 541-564 | 7% | |||||||||||||
| 1949-6月-30 | (fr) F.41/27 - P130b - alphabet 565-580 | 2% | |||||||||||||
| 1949-9月-01 | $ 29 | (fr) F.41/28 - P130b - alphabet 581-604 | 7% | ||||||||||||
| 1949-11月-03 | (fr) F.41/29 - P130b - alphabet 605-620 | 3% | |||||||||||||
| 1949-12月-15 | (fr) F.41/30 - P130b - alphabet 621-628 | 1.1% | |||||||||||||
| 1950-3月-02 | (fr) F.41/31 - P130b - alphabet 629-638 | 2% | |||||||||||||
| 1950-4月-20 | (fr) F.41/32 - P130b - alphabet 639-662 | 4% | |||||||||||||
| 1950-6月-29 | (fr) F.41/33 - P130c - alphabet 663-681 | 2% | |||||||||||||
上記の表に記載されている数値は、USDで表示されています。これらは、Numistaユーザーによる評価およびインターネット上のプラットフォームで実際に成立した販売実績に基づいています。あくまで参考情報として提供されるものであり、購入、販売、または交換の判断材料として依拠することを意図したものではありません。Numistaは、硬貨または紙幣の売買を行っていません。
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: art999art, skyboy, chtipat, vasyli, kommodore, kerleguern, gma, Avraham Cohen, Alexvam, anumis, Brissou, minesweeper, phil2017




(×174)



(×41)



(×200)



(×351)



(×305)



(×209)



(×311)



(×62)| 写真 | 販売 | Date | Version | Grade | 販売価格 | |
|---|---|---|---|---|---|---|
|
Katz Auction 132 Lot 1657
|
17 7月 2024 | Undetermined | 未使用 |
USD 184.81
(EUR 160.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 130 Lot 1656
|
24 6月 2024 | Undetermined | 未使用 |
USD 278.38
(EUR 241.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 172 Lot 1312
|
24 10月 2025 | Undetermined | 準未使用 |
USD 26.57
(EUR 23.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 121 Lot 3650
|
18 4月 2024 | Undetermined | 準未使用 |
USD 25.41
(EUR 22.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 111 Lot 1865
|
30 1月 2024 | Undetermined | 準未使用 |
USD 28.88
(EUR 25.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 102 Lot 1972
|
28 11月 2023 | Undetermined | 準未使用 |
USD 113.20
(EUR 98.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 83 Lot 403
|
20 5月 2023 | Undetermined | 極美品 |
USD 25.41
(EUR 22.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 178 Lot 2019
|
13 12月 2025 | Undetermined | 美品 | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 167 Lot 1559
|
19 8月 2025 | Undetermined | 美品 | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 130 Lot 1657
|
24 6月 2024 | Undetermined | 美品 |
USD 17.33
(EUR 15.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||