| 発行者 |
Ireland
|
|---|---|
| 発券銀行 | Banc Ceannais na hÉireann |
| 期間 |
共和国 (1937-date)
|
| タイプ | 流通紙幣 |
| 年 | 1992-1999 |
| 価値 | 20ポンド (20 Punt) (20 IEP) |
| 通貨 | ポンド/アイルランド・ポンド(十進化,1971-2001) |
| 構成 | 紙 |
| サイズ | 136 × 72 mm |
| 形状 | 長方形 |
| 通貨廃止 | 2002 |
| 番号 | N# 204198 |
| 参考文献 | P# 77 Standard Catalog of World Paper Money (10 volumes). |
ダニエル・オコンネル(1841-1842年ダブリン市長)。
背景はケリー州デリーナネ修道院。
レタリング:
Banc Ceannais na hÉireann
Fiche Punt
デザイナー: Robert Ballagh
ダブリンの4つの裁判所。
背景に1845年に署名されたアイルランド初期の政治家たちの誓約書。
レタリング:
Central Bank of Ireland
£20
Twenty Pounds
デザイナー: Robert Ballagh
The brick detail in the building is actually '£20' printed repeatedly.
Before 23.9.1997, prefixes contained letters A-L. Starting that date, prefixes contained letters M-Z, excluding O and Q.
Visit www.irishpapermoney.com for background information on the 20 Pound design, and also for a full list of dates of issue for the Irish Series C banknotes, with an image of each date, and of all known replacement notes.
An introduction to the Series C, Irish Legal Tender Notes is also on the same web site. Background information on the note issues and images of other dates and denominations and varieties of the notes, as well as Specimen notes are illustrated.
Please sign in or create an account to manage your collection.
| 日付 | 劣品 | 並品 | 美品 | 極美品 | 準未使用 | 未使用 | 頻度 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1992-9月-10 | (en) P#77a, Sigs: Maurice Doyle & S. P. Cromien | 1.3% | |||||||||||||
| 1992-9月-21 | (en) P#77a, Sigs: Maurice Doyle & S. P. Cromien | 3% | |||||||||||||
| 1992-11月-02 | (en) P#77a, Sigs: Maurice Doyle & S. P. Cromien | 3% | |||||||||||||
| 1992-12月-03 | (en) P#77a, Sigs: Maurice Doyle & S. P. Cromien | 0.6% | |||||||||||||
| 1993-1月-13 | (en) P#77a, Sigs: Maurice Doyle & S. P. Cromien | 3% | |||||||||||||
| 1993-2月-09 | (en) P#77a, Sigs: Maurice Doyle & S. P. Cromien | 3% | |||||||||||||
| 1993-6月-04 | (en) P#77a, Sigs: Maurice Doyle & S. P. Cromien | 1.3% | |||||||||||||
| 1993-7月-13 | (en) P#77a, Sigs: Maurice Doyle & S. P. Cromien | 1.9% | |||||||||||||
| 1993-12月-13 | (en) P#77a, Sigs: Maurice Doyle & S. P. Cromien | 1.3% | |||||||||||||
| 1994-1月-14 | (en) P#77a, Sigs: Maurice Doyle & S. P. Cromien | 1.3% | |||||||||||||
| 1994-4月-28 | (en) P#77a, Sigs: Maurice Doyle & S. P. Cromien | 0% | |||||||||||||
| 1994-4月-29 | (en) P#77a, Sigs: Maurice Doyle & S. P. Cromien | 0.6% | |||||||||||||
| 1995-6月-14 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 6% | |||||||||||||
| 1995-7月-11 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 1.9% | |||||||||||||
| 1995-8月-22 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 3% | |||||||||||||
| 1995-9月-20 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 1.3% | |||||||||||||
| 1995-11月-01 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 3% | |||||||||||||
| 1995-11月-30 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 1.9% | |||||||||||||
| 1996-5月-15 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 3% | |||||||||||||
| 1996-7月-04 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 0% | |||||||||||||
| 1996-8月-19 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 6% | |||||||||||||
| 1996-9月-24 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 0.6% | |||||||||||||
| 1997-6月-25 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 4% | |||||||||||||
| 1997-7月-15 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 1.9% | |||||||||||||
| 1997-9月-02 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 3% | |||||||||||||
| 1997-9月-23 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 3% | |||||||||||||
| 1997-10月-29 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 1.9% | |||||||||||||
| 1998-4月-08 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 8% | |||||||||||||
| 1998-5月-26 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 7% | |||||||||||||
| 1998-7月-16 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 1.9% | |||||||||||||
| 1998-12月-04 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 5% | |||||||||||||
| 1999-1月-15 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 3% | |||||||||||||
| 1999-2月-16 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 1.3% | |||||||||||||
| 1999-8月-12 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 3% | |||||||||||||
| 1999-9月-22 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 3% | |||||||||||||
| 1999-12月-09 |
|
$ 26 | $ 44 | (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 19% | ||||||||||
上記の表に記載されている数値は、USDで表示されています。これらは、Numistaユーザーによる評価およびインターネット上のプラットフォームで実際に成立した販売実績に基づいています。あくまで参考情報として提供されるものであり、購入、販売、または交換の判断材料として依拠することを意図したものではありません。Numistaは、硬貨または紙幣の売買を行っていません。
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Italiancoincollector, Domowik, qhikreload




(×172)| 写真 | 販売 | Date | Version | Grade | 販売価格 | |
|---|---|---|---|---|---|---|
|
Katz Auction 121 Lot 3775
|
18 4月 2024 | 1999-12月-09 – (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 準未使用 |
USD 41.85
(EUR 36.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 111 Lot 1995
|
30 1月 2024 | 1999-12月-09 – (en) P#77b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | 準未使用 |
USD 63.94
(EUR 55.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 185 Lot 2426
|
24 2月 2026 | Undetermined | 未使用 |
USD 79.05
(EUR 68.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 139 Lot 1794
|
5 10月 2024 | Undetermined | 極美品 |
USD 30.23
(EUR 26.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 195 Lot 1920
|
23 5月 2026 | Undetermined | 美品 |
USD 43.01
(EUR 37.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 179 Lot 3036
|
27 12月 2025 | Undetermined | 美品 |
USD 23.25
(EUR 20.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 163 Lot 1821
|
15 7月 2025 | Undetermined | 美品 |
USD 29.06
(EUR 25.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||